"Tabela
de cores
RGB"
RGB
Nome da Cor | RGB Hexadecimal | RGB Decimal | Cor |
Amarelo | #FFFF00 | 255,255,0 | |
Amarelo Esverdeado | #99CC32 | 153,204,50 | |
Aquamarine | #70DB93 | 112,219,147 | |
Aquamarine Médio | #32CD99 | 50,205,153 | |
Azul | #0000FF | 0,0,255 | |
Azul Ardósia | #007FFF | 0,127,255 | |
Azul Ardósia Escuro | #6B238E | 107,35,142 | |
Azul Brilhante | #C0D9D9 | 192,217,217 | |
Azul Celeste | #3299CC | 50,153,204 | |
Azul Claro | #5F9F9F | 95,159,159 | |
Azul Corn Flower | #42426F | 66,66,111 | |
Azul Escuro | #00009C | 0,0,156 | |
Azul Marinho | #23238E | 35,35,142 | |
Azul Médio | #3232CD | 50,50,205 | |
Azul Neon | #4D4DFF | 77,77,255 | |
Azul Rich | #5959AB | 89,89,171 | |
Azul Violeta | #9F5F9F | 159,95,159 | |
Baker's Chocolate | #5C3317 | 92,51,23 | |
Branco | #FFFFFF | 255,255,255 | |
Bright Ouro | #D9D919 | 217,217,25 | |
Bronze | #DB9370 | 219,147,112 | |
Bronze Claro | #EBC79E | 235,199,158 | |
Bronze Escuro | #8C7853 | 140,120,83 | |
Caqui | #9F9F5F | 159,95,159 | |
Cinza | #C0C0C0 | 190,190,190 | |
Cinza Brilhante | #A8A8A8 | 168,168,168 | |
Cinza Claro | #CDCDCD | 205,205,205 | |
Cobre | #D98719 | 217,135,25 | |
Cobre Claro | #B5A642 | 181,165,66 | |
Cobre Escuro | #B87333 | 184,115,51 | |
Coral | #FF7F00 | 255,127,0 | |
Cyan | #00FFFF | 0,255,255 | |
Escarlata | #8C1717 | 140,23,23 | |
Firebrick | #8E2323 | 142,35,35 | |
Goldenrod Médio | #EAEAAE | 234,234,174 | |
Goldenrod | #DBDB70 | 219,219,112 | |
Laranja | #FF7F00 | 255,165,0 | |
Laranja Mandarian | #E47833 | 228,120,51 | |
Light Steel Blue | #8F8FBD | 143,143,189 | |
Light Wood | #E9C2A6 | 233,194,166 | |
Magenta | #FF00FF | 255,0,255 | |
Marrom | #8E236B | 142,35,107 | |
Marrom | #A62A2A | 165,42,42 | |
Marrom Escuro | #5C4033 | 92,64,51 | |
Medium Slate Blue | #7F00FF | 127,0,255 | |
Orquídea Escuro | #9932CD | 153,50,205 | |
Orquídea Médio | #9370DB | 147,112,219 | |
Ouro | #CD7F32 | 205,127,50 | |
Ouro Velho | #CFB53B | 207,181,59 | |
Plum | #EAADEA | 234,173,234 | |
Preto | #000000 | 0,0,0 | |
Púrpura Escuro | #871F78 | 135,31,120 | |
Quartz | #D9D9F3 | 217,217,243 | |
Rosa | #FF6EC7 | 255,192,203 | |
Rosa Temperado | #FF1CAE | 255,28,174 | |
Salmão | #6F4242 | 111,66,66 | |
Semi-Sweet Chocolate | #6B4226 | 107,66,38 | |
Sienna | #8E6B23 | 142,107,35 | |
Silver | #E6E8FA | 230,232,250 | |
Steel Azul | #236B8E | 35,107,142 | |
Summer Sky | #38B0DE | 56,176,222 | |
Tan Escuro | #97694F | 151,105,79 | |
Thistle | #D8BFD8 | 216,191,216 | |
Turquesa | #ADEAEA | 173,234,234 | |
Turquesa Escuro | #7093DB | 112,147,219 | |
Turquesa Médio | #70DBDB | 112,219,219 | |
Verde | #00FF00 | 0,255,0 | |
Verde Amarelado | #93DB70 | 147,219,112 | |
Verde Cobre | #527F76 | 82,127,118 | |
Verde Cobre Escuro | #4A766E | 74,118,110 | |
Verde Escuro | #2F4F2F | 47,79,47 | |
Verde Floresta | #238E23 | 35,142,35 | |
Verde Floresta Médio | #6B8E23 | 107,142,35 | |
Verde Hunter | #215E21 | 33,94,33 | |
Verde Limão | #32CD32 | 50,205,50 | |
Verde Oceano | #426F42 | 66,111,66 | |
Verde Oceano claro | #238E68 | 35,142,104 | |
Verde Oliva Escuro | #4F4F2F | 79,79,47 | |
Verde Primavera | #7FFF00 | 0,255,127 | |
Verde Primavera | #00FF7F | 127,255,0 | |
Vermelho | #FF0000 | 255,0,0 | |
Vermelho Indiano | #4E2F2F | 78,47,47 | |
Vermelho Violeta | #CC3299 | 204,50,153 | |
Violeta | #4F2F4F | 79,47,79 | |
Violeta Vermelho Médio | #DB7093 | 219,112,147 | |
Wheat | #D8D8BF | 216,216,191 | |
Wood Médio | #A68064 | 165,128,100 |
fonte:
shibolete.tripod